541-630-4017

Minnesota I-35 Driving Conditions
Minnesota Road and Traffic Cams
I-35: I-35 NB @ 205th St
I-35: I-35 NB @ 195th St
I-35: I-35 NB @ Co Rd 60 (185th St)
I-35: I-35 NB @ Co Rd 50
I-35: I-35 NB @ Co Rd 46
I-35: I-35 SB @ Crystal Lake Rd
I-35: I-35 SB N of I-35W
I-35: I-35 NB N of T.H.97
I-35: I-35 SB (Forest Lake Rest Area)
I-35: I-35 SB (Forest Lake Rest Area)
I-35: I-35 NB @ Co Rd 2 (Broadway Av)
I-35: I-35 NB @ U.S.8
I-35: I-35 NB N of U.S.8
 
I-35: I-35 NB S of Co Rd 22
 
I-35: I-35 (Rush City – MP 157): I-35 (Rush City – MP 157) View 3
I-35: I-35 (Rush City – MP 157): I-35 (Rush City – MP 157) View 1
I-35: I-35 (Rush City – MP 157): I-35 (Rush City – MP 157) View 2
I-35: I-35 (Rush City – MP 157): I-35 (Rush City – MP 157) View 4
I-35: I-35 (Hinckley – MP 181): I-35 (Hinckley – MP 181) View 2
I-35: I-35 (Hinckley – MP 181): I-35 (Hinckley – MP 181) View 1
I-35: I-35 (Hinckley – MP 181): I-35 (Hinckley – MP 181) View 3
I-35: I-35 (Askov – MP 198): I-35 (Askov – MP 198) View 2
I-35: I-35 (Askov – MP 198): I-35 (Askov – MP 198) View 4
I-35: I-35 (Askov – MP 198): I-35 (Askov – MP 198) View 1
I-35: I-35 (Askov – MP 198): I-35 (Askov – MP 198) View 3
I-35: I-35 (Moose Lake – MP 216.0): I-35 (Moose Lake – MP 216.0) View 4
I-35: I-35 (Moose Lake – MP 216.0): I-35 (Moose Lake – MP 216.0) View 3
I-35: I-35 (Moose Lake – MP 216.0): I-35 (Moose Lake – MP 216.0) View 5
I-35: I-35 (Moose Lake – MP 216.0): I-35 (Moose Lake – MP 216.0) View 2
I-35: I-35 (Moose Lake – MP 216.0): I-35 (Moose Lake – MP 216.0) View 1
I-35: I-35 (Atkinson Br – MP 231): I-35 (Atkinson Br – MP 231) View 1
I-35: I-35 (Atkinson Br – MP 231): I-35 (Atkinson Br – MP 231) View 4
I-35: I-35 (Atkinson Br – MP 231): I-35 (Atkinson Br – MP 231) View 3
I-35: I-35 (Atkinson Br – MP 231): I-35 (Atkinson Br – MP 231) View 2
I-35: I-35 SB @ Korby Road
 
I-35: I-35 NB @ Midway Rd
 
I-35: I-35 NB @ Ormsby Road
 
I-35: I-35 (Thompson Hill – MP 247): I-35 (Thompson Hill – MP 247) View 4
I-35: I-35 (Thompson Hill – MP 247): I-35 (Thompson Hill – MP 247) View 1
I-35: I-35 (Thompson Hill – MP 247): I-35 (Thompson Hill – MP 247) View 2
I-35: I-35 (Thompson Hill – MP 247): I-35 (Thompson Hill – MP 247) View 3
I-35: I-35 SB @ Boundary Ave
 
I-35: I-35 NB @ Cody St
 
I-35: I-35 NB @ 63rd Ave W
 
I-35: I-35 NB @ Central Ave
I-35: I-35 NB @ 40th Ave W
I-35: I-35 NB (Oredocks)
I-35: I-35 NB @ 29th Ave W
I-35: I-35 SB @ 27th Ave W
I-35: I-35 SB @ 22nd Ave W
I-35: I-35 NB @ 22nd Ave W
I-35: I-35 SB @ T.H.53
I-35: I-35 SB @ 14th Ave W
I-35: I-35 NB @ 5th Ave
I-35: I-35 SB (Alworth Bldg)
I-35: I-35 SB @ Lake Ave
I-35: I-35 SB @ Lake Pl
I-35: I-35 NB @ Lake Pl
I-35: I-35 SB @ 6th Ave E
I-35: I-35 SB @ 10th Ave E
I-35: I-35 NB (Leif Ericson Tunnel)
I-35: I-35 SB (Leif Ericson Tunnel)
Add Your Tooltip Text Here

Click on any district on the map to access road cams and driving conditions for that district.