541-630-4017

Minnesota I-35 Driving Conditions
Minnesota Road and Traffic Cams
I-35: I-35 (Twin Lakes – MP 1): I-35 (Twin Lakes – MP 1) View 1
I-35: I-35 (Twin Lakes – MP 1): I-35 (Twin Lakes – MP 1) View 2
I-35: I-35 (Twin Lakes – MP 1): I-35 (Twin Lakes – MP 1) View 5
I-35: I-35 (Twin Lakes – MP 1): I-35 (Twin Lakes – MP 1) View 3
I-35: I-35 (Twin Lakes – MP 1): I-35 (Twin Lakes – MP 1) View 4
I-35: I-35 NB @ 141st St SW (MP 27.9)
 
I-35: I-35 (Hope): I-35 (Hope) View 4
 
I-35: I-35 (Hope): I-35 (Hope) View 3
 
I-35: I-35 (Hope): I-35 (Hope) View 2
I-35: I-35 (Hope): I-35 (Hope) View 1
I-35: I-35 SB S of 118th St SW (MP 30.1)
I-35: I-35 SB @ 108th St SW (MP 31.2)
I-35: I-35 NB @ C.S.A.H.4 EB (MP 32.8)
 
I-35: I-35 NB @ 81st St SW (MP 33.9)
 
I-35: I-35 SB (MP 35 Straight River R A)
I-35: I-35 SB @ C.S.A.H.31 WB (MP 36.4)
I-35: I-35 NB (MP 37.9)
I-35: I-35 NB (MP 38.8)
I-35: I-35 SB @ U.S.14 WB (MP 40.1)
I-35: I-35 SB @ Lemond Rd (MP 40.9)
I-35: I-35 SB @ Bridge St (MP 41.9)
 
I-35: I-35 NB S of Hoffman Dr (MP 42.4)
I-35: I-35 NB @ Co Rd 34 (MP 43.5)
 
I-35: I-35 NB @ Co Rd 9 (MP 45.4)
 
I-35: I-35 NB (MP 46.50)
I-35: I-35 SB @ Co Rd 12 (MP 48.0)
I-35: I-35 NB (MP 49.0)
I-35: I-35 NB (MP 49.8)
I-35: I-35 SB (MP 51.0)
 
I-35: I-35 SB (MP 52.0)
 
I-35: I-35 (Medford – MP 52.1): I-35 (Medford – MP 52.1) View 1
I-35: I-35 (Medford – MP 52.1): I-35 (Medford – MP 52.1) View 4
I-35: I-35 (Medford – MP 52.1): I-35 (Medford – MP 52.1) View 3
I-35: I-35 (Medford – MP 52.1): I-35 (Medford – MP 52.1) View 2
I-35: I-35 NB (MP 53.0)
 
I-35: I-35 SB (MP 54.0)
 
I-35: I-35 NB (MP 55.6)
I-35: I-35 SB (MP 56.4)
I-35: I-35 SB (MP 57.9)
I-35: I-35 SB (MP 58.7)
I-35: I-35 NB @ T.H.21 (MP 59.2)
I-35: I-35 NB (MP 60.0)
I-35: I-35 SB (MP 61.1)
I-35: I-35 NB (MP 62.0)
I-35: I-35 N-S (MP 62.6)
I-35: I-35 NB (MP 63.2)
I-35: I-35 NB (MP 64.0)
I-35: I-35 NB (MP 64.7)
I-35: I-35 NB (MP 65.7)
 
I-35: I-35 NB @ Co Rd 1 (MP 66.7)
 
I-35: I-35 NB (MP 68.1 – Heath Creek RA)
I-35: I-35 EB (Heath Creek Rest Area)
 
I-35: I-35 EB (Heath Creek Rest Area)
 
I-35: I-35 NB @ T.H.19 (MP 69.6)
 
I-35: I-35 N of MN 19 (MP 70.0): I-35 N of MN 19 (MP 70.0) View 2
I-35: I-35 N of MN 19 (MP 70.0): I-35 N of MN 19 (MP 70.0) View 1
I-35: I-35 N of MN 19 (MP 70.0): I-35 N of MN 19 (MP 70.0) View 3
I-35: I-35 N of MN 19 (MP 70.0): I-35 N of MN 19 (MP 70.0) View 4
I-35: I-35 N of MN 19 (MP 70.0): I-35 N of MN 19 (MP 70.0) View 5
I-35: I-35 NB (MP 70.7)
 
I-35: I-35 SB (MP 71.9)
I-35: I-35 NB (MP 72.3)
I-35: I-35 SB (MP 73.2)
I-35: I-35 SB (MP 74.3)
I-35: I-35 NB (MP 75.3)
I-35: I-35 SB (MP 76.1)
I-35: I-35 SB @ Co Rd 2 (MP 76.8)
I-35: I-35 NB @ 210th St (Co Rd 70)
Add Your Tooltip Text Here

Click on any district on the map to access road cams and driving conditions for that district.