541-630-4017

Minnesota US 12 Driving Conditions
Minnesota Road and Traffic Cams
US 12: U.S.12 (Holloway – MP 27.0): U.S.12 (Holloway – MP 27.0) View 3
US 12: U.S.12 (Holloway – MP 27.0): U.S.12 (Holloway – MP 27.0) View 2
US 12: U.S.12 (Holloway – MP 27.0): U.S.12 (Holloway – MP 27.0) View 5
US 12: U.S.12 (Holloway – MP 27.0): U.S.12 (Holloway – MP 27.0) View 1
US 12: U.S.12 (Holloway – MP 27.0): U.S.12 (Holloway – MP 27.0) View 4
US 12: U.S.12 (Atwater – MP 85.4): U.S.12 (Atwater – MP 85.4) View 2
US 12: U.S.12 (Atwater – MP 85.4): U.S.12 (Atwater – MP 85.4) View 3
US 12: U.S.12 (Atwater – MP 85.4): U.S.12 (Atwater – MP 85.4) View 1
US 12: U.S.12 EB E of County Line Rd
US 12: U.S.12 WB @ Lake Haughey Rd
US 12: U.S.12 WB W of Lake Sarah Rd
US 12: U.S.12 WB W of Co Rd 90
US 12: U.S.12 WB E of Co Rd 90
US 12: U.S.12 WB @ C.S.A.H.6 SB
US 12: U.S.12 @ C.S.A.H.6
US 12: U.S.12 WB @ Central Ave
US 12: U.S.12 EB @ Co Rd 15
US 12: U.S.12 EB @ Carlson Pkwy EB
US 12: U.S.12 WB @ Carlson Pkwy WB
US 12: I-394 EB @ I-494 SB
Add Your Tooltip Text Here

Click on any district on the map to access road cams and driving conditions for that district.